ExceLine
White Series
| Wp (W) |
Module | Imp (A) |
Vmp (V) |
Isc (A) |
Voc (V) |
Dimensions (mm) |
Weight (kg) |
Number of Cells |
Cell Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 95 | GH95M125 | 5.2 | 18.9 | 5.61 | 22.39 | 1199x554x35 | 8.6 | 36 (4x9) | 125x125 |
| 145 | GH145M125 | 5.2 | 28.35 | 5.61 | 33.59 | 1199x808x35 | 12 | 54 (6x9) | 125x125 |
| 160 | GH160M125 | 5.2 | 31.5 | 5.61 | 37.32 | 1326x808x35 | 12 | 60 (6x10) | 125x125 |
| 180 | GH180M125 | 5.2 | 34.65 | 5.61 | 41.05 | 1453x808x35 | 15 | 66 (6x11) | 125x125 |
| 195 | GH195M125 | 5.2 | 37.8 | 5.61 | 44.78 | 1580x808x35 | 16 | 72 (6x12) | 125x125 |
| 215 | GH215M125 | 5.2 | 42 | 5.61 | 49.76 | 1326x1064x46 | 18 | 80 (8x10) | 125x125 |
| 240 | GH240M125 | 5.2 | 46.2 | 5.61 | 54.74 | 1453x1064x46 | 20 | 88 (8x11) | 125x125 |
| 260 | GH260M125 | 5.2 | 50.4 | 5.61 | 59.71 | 1580x1064x46 | 20 | 96 (8x12) | 125x125 |
Black Series
| Wp (W) |
Module | Imp (A) |
Vmp (V) |
Isc (A) |
Voc (V) |
Dimensions (mm) |
Weight (kg) |
Number of Cells |
Cell Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 95 | GH95M125 | 5.2 | 18.9 | 5.61 | 22.39 | 1199x554x35 | 8.6 | 36 (4x9) | 125x125 |
| 145 | GH145M125 | 5.2 | 28.35 | 5.61 | 33.59 | 1199x808x35 | 12 | 54 (6x9) | 125x125 |
| 160 | GH160M125 | 5.2 | 31.5 | 5.61 | 37.32 | 1326x808x35 | 12 | 60 (6x10) | 125x125 |
| 180 | GH180M125 | 5.2 | 34.65 | 5.61 | 41.05 | 1453x808x35 | 15 | 66 (6x11) | 125x125 |
| 195 | GH195M125 | 5.2 | 37.8 | 5.61 | 44.78 | 1580x808x35 | 16 | 72 (6x12) | 125x125 |
| 215 | GH215M125 | 5.2 | 42 | 5.61 | 49.76 | 1326x1064x46 | 18 | 80 (8x10) | 125x125 |
| 240 | GH240M125 | 5.2 | 46.2 | 5.61 | 54.74 | 1453x1064x46 | 20 | 88 (8x11) | 125x125 |
| 260 | GH260M125 | 5.2 | 50.4 | 5.61 | 59.71 | 1580x1064x46 | 20 | 96 (8x12) | 125x125 |
Transparent Series
| Wp (W) |
Module | Imp (A) |
Vmp (V) |
Isc (A) |
Voc (V) |
Dimensions (mm) |
Weight (kg) |
Number of Cells |
Cell Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 95 | GH95M125 | 5.2 | 18.9 | 5.61 | 22.39 | 1199x554x35 | 8.6 | 36 (4x9) | 125x125 |
| 145 | GH145M125 | 5.2 | 28.35 | 5.61 | 33.59 | 1199x808x35 | 12 | 54 (6x9) | 125x125 |
| 160 | GH160M125 | 5.2 | 31.5 | 5.61 | 37.32 | 1326x808x35 | 12 | 60 (6x10) | 125x125 |
| 180 | GH180M125 | 5.2 | 34.65 | 5.61 | 41.05 | 1453x808x35 | 15 | 66 (6x11) | 125x125 |
| 195 | GH195M125 | 5.2 | 37.8 | 5.61 | 44.78 | 1580x808x35 | 16 | 72 (6x12) | 125x125 |
| 215 | GH215M125 | 5.2 | 42 | 5.61 | 49.76 | 1326x1064x46 | 18 | 80 (8x10) | 125x125 |
| 240 | GH240M125 | 5.2 | 46.2 | 5.61 | 54.74 | 1453x1064x46 | 20 | 88 (8x11) | 125x125 |
| 260 | GH260M125 | 5.2 | 50.4 | 5.61 | 59.71 | 1580x1064x46 | 20 | 96 (8x12) | 125x125 |
ExceLine Select : ExceLine modules with ultra high efficiency cells ! Available in 200 and 265 Wp!
Guaranteed quality
In addition to the IEC61215 and IEC61730 standards, with our Six Sigma label we aim for the quality standards that are used by among others the automotive and aviation industry.
More about our quality standards »
Versatility
GH Solar is market leader in all custom work. We go further here than just offering the White, Black & Transparent Series. No custom work is too complex!
Discover GH Solar ConceptLine »
Pay-back time
GH Solar focuses on the real kWh outputs. A flash test (Wp) is after all only a snapshot under laboratory conditions.
Read more about our components »
GH SOLAR